Skip to content
Sizing

Size & Fit Guide

All measurements are the garment laid flat, not body measurements. Measure a piece you already own and compare.

Width Lay the garment flat and measure across the chest, armpit to armpit.
Length Measure from the highest point of the shoulder straight down to the hem.
Sleeve From the center back of the collar to the end of the cuff.

Charts are in inches with a tolerance of about 1.5 inches, and are typical for each garment type. For the exact measurements of a specific item, check the size guide on its product page.

Short-sleeve tees & tanks

Measurement XS S M L XL 2XL 3XL 4XL 5XL
Width, in 16.5 18 20 22 24 26 28 30 32
Length, in 27 28 29 30 31 32 33 34 35
Sleeve, in 8.6 8.9 9.2 9.5 9.7 10.0 10.4 10.8 11.2
Tolerance, in 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5

Long-sleeve tees

Measurement S M L XL 2XL 3XL 4XL 5XL
Width, in 18 20 22 24 26 28 30 32
Length, in 28 29 30 31 32 33 34 35
Sleeve, from center back, in 15.1 16.5 18.0 19.5 21.0 22.4 23.7 25.0
Tolerance, in 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5

Hoodies & sweatshirts

Measurement S M L XL 2XL 3XL 4XL 5XL
Width, in 20 22 24 26 28 30 32 34
Length, in 27 28 29 30 31 32 33 34
Sleeve, from center back, in 33.5 34.5 35.5 36.5 37.5 38.5 39.5 40.5
Tolerance, in 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5

Still unsure? Get in touch and we will help you find the right fit.